skip navigation

Tyler Bjorkman

·

Aiden Brescia

·

Logan Citro

·

Luke Condello

·

Tyler Ferlsan

·

Luke Hayes

·

Kevin Kearney

·

Ben Laskowski

·

Brendan Noye

·

Aidan Onello

·

Benjamin Sermarini

·

Donovan Stesner

·

jake aguiar

·

Season
Game Log

Pitcher Stats

Timeline for 2019 Spring

Date Result Opponent PC
REGULAR SEASON
04/06/2019 L 6-12 at Indians 32
04/09/2019 W 8-9 Cubs 50
04/17/2019 L 6-7 at Nationals 37
04/24/2019 W 9-6 at Padres 50
04/27/2019 L 14-16 Barnegat Mets 50
05/02/2019 L 9-6 Nationals 35
05/04/2019 L 4-9 at Cubs 35
05/06/2019 T 3-3 Rockies 53
05/10/2019 L 8-6 Indians 17
05/11/2019 W 5-6 Padres 57
05/15/2019 W 10-5 Rockies 68
05/24/2019 L 10-6 Cubs 19
06/01/2019 W 6-4 at Indians 48
Regular Season Totals 551
2019 Spring Totals 551