skip navigation
  • Fri, Apr 20, 2018
  • M1
  • FINAL
Giants
Giants
7 - 2 Final
Oriole
Orioles
1 2 3 4 5 6 R H E
Giants 0 0 0 0 0 7 7 0 0
Orioles 0 0 0 0 0 2 2 0 0

Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Ty Troccola 0 0 0 0 0.00 0 0 0 36
Jason Mroczka 0 0 0 0 0.00 0 0 0 42
Jack Bourke 0 0 0 0 0.00 0 0 0 27
Totals 0 0 0 0.00 0 0 0 105

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Hunter Jackson 0 0 0 0 0.00 0 0 0 6
Richard Casey 0 0 0 0 0.00 0 0 0 47
Colton Cherry 0 0 0 0 0.00 0 0 0 26
Benjamin Baker 0 0 0 0 0.00 0 0 0 25
Totals 0 0 0 0.00 0 0 0 104

Game Details

  • M1